Hi! Simply click below and type your query.
Our experts will reply you very soon.
Coimbatore, Tamil Nadu
Leading Manufacturers, Exporters, Wholesaler and Retailer of Prime Plus 7Z1 Multi Grain Sortex Machine, Prime Plus 7Z10 Multi Grain Sortex Machine, Prime Plus 7Z12 Multi Grain Sortex Machine, Prime Plus 7Z2 Multi Grain Sortex Machine, Prime Plus 7Z3 Multi Grain Sortex Machine, Prime Plus 7Z4 Multi Grain Sortex Machine, Prime Plus 7Z5 Multi Grain Sortex Machine, Prime Plus 7Z7 Multi Grain Sortex Machine and Prime Plus 7Z8 Multi Grain Sortex Machine from Coimbatore.
MOQ : 1 Piece
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
No. of Chute | 1 Chute |
Model No | 7z1 Prime Plus |
No. of Channel/chute | 63 |
No.of. Camera | 1+1 |
Capacity | 0.6-0.8 |
Accuracy | 99.99% |
Rejection (good: Bad) | 30:1 |
Machine Net Weight | 260kg |
L*w*h (dimension in Mm) | 800*1580*1730 |
Cabin Dimension | 7*10*8 |
Single Phase/three Phase | 1 Phase |
Voltage Frequency | 110/250V(50-260HZ) |
Power Required In(kw) | 1KW |
Air Compressor (hp) | 10HP(Screw) |
Camera Pixel | 5040X3 PX |
Dyer (CFM) | 20 |
LED | 100% |
Ejector Type | Matrix Case Type |
Stabilizer (KVA) | 2KV |
Display Mode | Led Touch Screen |
OS Feature | Linux |
Network Mode | Globally |
Brand Name | Maxwell |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Piece
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
No. of Chute | 10 Chutes |
Model No | 7z10 Prime Plus |
No. of Channel/chute | 567 |
No.of. Camera | 10+10 |
Capacity | 5.8-6 |
Accuracy | 99.99% |
Rejection(Good: Bad) | 30:1 |
Machine Net Weight | 1400kg |
L*W*H(Dimension in Mm) | 3750*1650*2050 |
Cabin Dimension | 18*10*8 |
Single Phase/three Phase | 1 Phase |
Voltage Frequency | 220vac/50-60hz |
Power Required In(KW) | 4.5kw |
Air Compressor (HP) | 40hp(Screw) |
Camera Pixel | 5040X3 PX |
Dyer (CFM) | 200 |
LED | 100% |
Ejector Type | Matrix Case Type |
Stabilizer (KVA) | 7.5kv |
Display Mode | LED Touch Screen |
OS Feature | Linux |
Network Mode | Globally |
Brand Name | Maxwell |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Piece
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
No. of Chute | 12 Chutes |
Model No | 7z12 Prime Plus |
No. of Channel/chute | 756 |
No.of. Camera | 12+12 |
Capacity | 6.4-6.6 |
Accuracy | 99.99% |
Rejection (Good: Bad) | 30:1 |
Machine Net Weight | 1800kg |
L*w*h (Dimension in Mm) | 4350*1650*2050 |
Cabin Dimension | 20*10*8 |
Single Phase/three Phase | 1 Phase |
Voltage Frequency | 220VAC/50-60HZ |
Power Required In(KW) | 5.5kw |
Air Compressor (HP) | 50HP(Screw) |
Camera Pixel | 5040X3 PX |
Dyer (CFM) | 250 |
LED | 100% |
Ejector Type | Matrix Case Type |
Stabilizer (KVA) | 7.5KV |
Display Mode | LED Touch Screen |
OS Feature | Linux |
Network Mode | Globally |
Brand Name | Maxwell |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Piece
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
No. of Chute | 2 Chutes |
Model No | 7z2 Prime Plus |
No. of Channel/chute | 126 |
No.of. Camera | 2+2 |
Capacity | 1-1.4 |
Accuracy | 99.99% |
Rejection (good: Bad) | 30:1 |
Machine Net Weight | 350kg |
L*w*h (dimension in Mm) | 1050*1580*1730 |
Cabin Dimension | 8*10*8 |
Single Phase/three Phase | 1 Phase |
Voltage Frequency | 110/250V(50-260HZ) |
Power Required In(kw) | 1.4KW |
Air Compressor (HP) | 15HP(Screw) |
Camera Pixel | 5040X3 PX |
Dyer (CFM) | 40 |
LED | 100% |
Ejector Type | Matrix Case Type |
Stabilizer (KVA) | 2kv |
Display Mode | LED Touch Screen |
OS Feature | Linux |
Network Mode | Globally |
Brand Name | Maxwell |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Piece
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
No. of Chute | 3 Chute |
Model No | 7z3 Prime Plus |
No.of Channel/chute | 189 |
No.of. Camera | 3+3 |
Capacity | 1.8-2 |
Accuracy | 99.99% |
Rejection (good: Bad) | 30:1 |
Machine Net Weight | 750kg |
L*W*H (dimension in Mm) | 1175*1650*2050 |
Cabin Dimension | 9*10*8 |
Single Phase/three Phase | 1 Phase |
Voltage Frequency | 220VAC/50-60HZ |
Power Required In(KW) | 1.8 KW |
Air Compressor (HP) | 15HP(Screw) |
Camera Pixel | 5040X3 PX |
Dryer(CFM) | 60 |
LED | 100% |
Ejector Type | Matrix Case Type |
Stabilizer (KVA) | 3KV |
Display Mode | LED Touch Screen |
Os Feature | Linux |
Network Mode | Globally |
Brand Name | Maxwell |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Piece
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
No. of Chute | 4 Chutes |
Model No | 7z4 Prime Plus |
No. of Channel/chute | 252 |
No.of. Camera | 4+4 |
Capacity | 2.4-2.8 |
Accuracy | 99.99% |
Rejection (Good: Bad) | 30:1 |
Machine Net Weight | 800kg |
L*W*H(Dimension in Mm) | 1870*1650*2050 |
Cabin Dimension | 10*10*8 |
Single Phase/three Phase | 1 Phase |
Voltage Frequency | 220VAC/50-60HZ |
Power Required In(KW) | 2.2KW |
Air Compressor (HP) | 20HP(Screw) |
Camera Pixel | 5040X3 PX |
Dryer(CFM) | 80 |
LED | 100% |
Ejector Type | Matrix Case Type |
Stabilizer (KVA) | 5KV |
Display Mode | LED Touch Screen |
OS Feature | Linux |
Network Mode | Globally |
Brand Name | Maxwell |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Piece
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
No. of Chute | 5 Chutes |
Model No | 7z5 Prime Plus |
No. of Channel/chute | 315 |
No.of. Camera | 5+5 |
Capacity | 3-3.5 |
Accuracy | 99.99% |
Rejection (Good: Bad) | 30:1 |
Machine Net Weight | 900kg |
L*W*H (Dimension in Mm) | 2400*1650*2050 |
Cabin Dimension | 12*10*8 |
Single Phase/three Phase | 1 Phase |
Voltage Frequency | 220VAC/50-60HZ |
Power Required In(Kw) | 2.6KW |
Air Compressor (HP) | 25hp(Screw) |
Camera Pixel | 5040X3 PX |
Dyer (CFM) | 100 |
LED | 100% |
Ejector Type | Matrix Case Type |
Stabilizer (KVA) | 7.5KV |
Display Mode | LED Touch Screen |
OS Feature | Linux |
Network Mode | Globally |
Brand Name | Maxwell |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Piece
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
No. of Chute | 7 Chutes |
Model No | 7Z7 Prime Plus |
No. of Channel/chute | 441 |
No.of. Camera | 7+7 |
Capacity | 4.2-4.5 |
Accuracy | 99.99% |
Rejection (Good: Bad) | 30:1 |
Machine Net Weight | 1150kg |
L*W*H (Dimension in Mm) | 3050*1650*2050 |
Cabin Dimension | 14*10*8 |
Single Phase/three Phase | 1 Phase |
Voltage Frequency | 220VAC/50-60HZ |
Power Required In(Kw) | 3.5KW |
Air Compressor (HP) | 35HP(Screw) |
Camera Pixel | 5040X3 PX |
Dyer (CFM) | 140 |
LED | 100% |
Ejector Type | Matrix Case Type |
Stabilizer (KVA) | 7.5KV |
Display Mode | LED Touch Screen |
OS Feature | Linux |
Network Mode | Globally |
Brand Name | Maxwell |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Piece
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
No. of Chute | 8 Chutes |
Model No | 7z8 Prime Plus |
No. of Channel/chute | 504 |
No.of. Camera | 8+8 |
Capacity | 4.7-5 |
Accuracy | 99.99% |
Rejection (good: Bad) | 30:1 |
Machine Net Weight | 1270Kg |
L*W*H (Dimension in Mm) | 3470*1650*2050 |
Cabin Dimension | 16*10*8 |
Single Phase/three Phase | 1 Phase |
Voltage Frequency | 220VAC/50-60HZ |
Power Required In(Kw) | 3.9KW |
Air Compressor (HP) | 35hp(Screw) |
Camera Pixel | 5040X3 PX |
Dyer (CFM) | 180 |
LED | 100% |
Ejector Type | Matrix Case Type |
Stabilizer (kKVA) | 7.5KV |
Display Mode | LEDTouch Screen |
OS Feature | Linux |
Network Mode | Globally |
Brand Name | Maxwell |
Preferred Buyer From
Location | Worldwide |